← Trainers
Donald Whillans
Trainer form, recent runners, today's declarations
Strike (14d)
0%
0W / 2 runs
Runs 14d
2
recent activity
Today
0
runners
Tracked here
15
1/15 settled · 7%
Form by going
- Good0/7 · 0%
- Good To Soft1/4 · 25%
- Soft0/2 · 0%
- Standard / Slow0/2 · 0%
Strike rate per going. Bars scale against the highest rate in the list — so a short bar means weaker form on that going, not zero.
Record by course
- Ayr25%1/4
- Carlisle0%0/6
- Newcastle (AW)0%0/2
- Musselburgh0%0/2
Jockey partnerships
- Shay Farmer(5)0%0/5
- Aiden Brookes0%0/2
- Oisin McSweeney0%0/2
- Jason Hart0%0/2
Recent runners (15)
| Date | Race | Horse | Jockey | Result |
|---|---|---|---|---|
| 26 Aug | 16:52 Catterick Flat Class 6 | Runninman | Aiden Brookes | lost |
| 19 Aug | 15:13 Carlisle Flat Class 6 | Runninman | Aiden Brookes | lost |
| 19 Aug | 14:38 Carlisle Flat Class 3 | Lazy In Red | Oisin McSweeney | lost |
| 10 Aug | 16:15 Ayr Flat Class 6 | Naturalia | Paul Mulrennan | ✓ won |
| 31 Jul | 17:40 Newcastle (AW) Flat Class 6 | Runninman | P J McDonald | lost |
| 25 Jul | 13:35 Newcastle (AW) Flat Class 6 | Naturalia | Shay Farmer(5) | lost |
| 6 Jul | 15:00 Ayr Flat Class 6 | Naturalia | Shay Farmer(5) | lost |
| 5 Jul | 15:50 Ayr Flat Class 6 | Freak Encounter | Rowan Scott | lost |
| 22 Jun | 15:45 Musselburgh Flat Class 6 | Naturalia | Shay Farmer | lost |
| 19 Jun | 21:00 Ayr Flat Class 6 | Freak Encounter | Oisin McSweeney | lost |
| 9 Jun | 20:12 Carlisle Flat Class 5 | Naturalia | Shay Farmer(5) | lost |
| 8 Jun | 17:28 Carlisle Flat Class 6 | Pallas Lord | Jason Hart | lost |
| 6 Jun | 17:15 Musselburgh Flat Class 6 | Freak Encounter | Sean Kirrane | lost |
| 29 May | 16:10 Carlisle Flat Class 6 | Naturalia | Shay Farmer(7) | lost |
| 29 May | 16:45 Carlisle Flat Class 6 | Pallas Lord | Jason Hart | lost |
Only runners Racing Alpha has synced are shown. Lifetime stats available on theracingapi.com.
14-day strike rate is provided by the Racing API and updates with every refresh. 18+ only · Bet responsibly · BeGambleAware.org