← All courses
Doncaster
Great Britain
Races synced
22
lifetime here
Settled
22
with result data
Fav strike
14%
3/22 favs won
Today
8
races
Top trainers at Doncaster
- John & Thady Gosden50%2/4
- Roger Varian40%2/5
- Ralph Beckett40%2/5
- Paul Midgley33%1/3
- Michael & David Easterby33%1/3
- Michael Bell33%1/3
- Steph Hollinshead33%1/3
- Michael Herrington29%2/7
Top jockeys at Doncaster
- Benoit De La Sayette67%2/3
- Kevin Stott67%2/3
- Zac Lloyd33%2/6
- Joanna Mason33%1/3
- Daniel Tudhope29%2/7
- Conor Whiteley(7)25%1/4
- Rossa Ryan25%1/4
- Jack Mitchell20%1/5
Going profile
- Good To Firm14
- Good5
- Good To Soft3
Share of races in our sample run on each official going.
Famous races run here
- Betfred St LegerGroup 1 · 1m6f115y
Draw & run-style bias at Doncaster
Methodology & all courses →5-6f · 155 races · field avg win 8.7%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 8.4% 54 wins | 14.9% | 0.96 vs course avg | 0.90 vs market | 60.2% | 644 |
| Middle | 8.1% 44 wins | 14.3% | 0.93 vs course avg | 1.19 vs market | 59.2% | 540 |
| High (outside) | 9.7% 57 wins | 16.4% | 1.11 vs course avg | 0.95 vs market | 62% | 590 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 33.1% 45 wins | 3.79 vs course avg | 2.55 | 136 |
| Prominent | 2.7% 4 wins | 0.31 vs course avg | 0.19 | 147 |
| Midfield | 5.1% 9 wins | 0.58 vs course avg | 0.51 | 177 |
| Held up | 1.2% 2 wins | 0.13 vs course avg | 0.00 | 172 |
7-8f · 224 races · field avg win 8.5%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.4% 89 wins | 17.2% | 1.10 vs course avg | 1.15 vs market | 62.7% | 950 |
| Middle | 7.8% 62 wins | 12.8% | 0.92 vs course avg | 0.92 vs market | 57.5% | 796 |
| High (outside) | 8.2% 71 wins | 15.4% | 0.97 vs course avg | 0.87 vs market | 58.7% | 862 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 30.9% 63 wins | 3.63 vs course avg | 2.60 | 204 |
| Prominent | 4.5% 9 wins | 0.53 vs course avg | 0.42 | 201 |
| Midfield | 3.7% 11 wins | 0.43 vs course avg | 0.41 | 299 |
| Held up | 2.1% 6 wins | 0.24 vs course avg | 0.13 | 290 |
9-12f · 100 races · field avg win 10%
Moderate: low (inside) favoured (IV 1.20)
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 12% 44 wins | 19.3% | 1.20 vs course avg | 1.15 vs market | 61.4% | 368 |
| Middle | 10.5% 32 wins | 17.8% | 1.05 vs course avg | 0.91 vs market | 61.9% | 304 |
| High (outside) | 7.3% 24 wins | 16.1% | 0.73 vs course avg | 0.90 vs market | 57.9% | 329 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 31.7% 32 wins | 3.17 vs course avg | 2.49 | 101 |
| Prominent | 2% 1 wins | 0.20 vs course avg | 0.40 | 50 |
| Midfield | 0.9% 1 wins | 0.09 vs course avg | 0.00 | 106 |
| Held up | 4.7% 5 wins | 0.47 vs course avg | 0.70 | 106 |
13f+ · 26 races · field avg win 11.2%
Sample too small to call
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 16.3% 14 wins | 23.3% | 1.45 vs course avg | 0.99 vs market | 69.9% | 86 |
| Middle | 10.3% 7 wins | 17.6% | 0.92 vs course avg | 1.01 vs market | 63.8% | 68 |
| High (outside) | 6.4% 5 wins | 12.8% | 0.57 vs course avg | 1.00 vs market | 49.5% | 78 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 33.3% 7 wins | 2.97 vs course avg | 2.21 | 21 |
| Held up | 0% 0 wins | 0.00 vs course avg | 0.00 | 24 |
Three years of GB+IRE flat results, fields of 6+. IV compares each stall third with the course average; A/E compares actual wins with what the Betfair market expected — a bias can be real and still fully priced in.
Today's card
14:00Apres Christmas Village At Doncaster Racecourse Apprentice HandicapFlat · Class 5 · Good To Soft · 1m4f · 6 runners14:30British Stallion Studs EBF Fillies' Novice Stakes (GBB Race)Flat · Class 4 · Good · 7f · 12 runners15:00Hilton Garden Inn Doncaster "Confined" Novice Stakes (Two Runs Or Less) (GBB/GBBPlus Race)Flat · Class 3 · Good To Soft · 1m4f · 5 runners15:30Summer Saturday Series At Doncaster Racecourse HandicapFlat · Class 6 · Good · 7f · 15 runners16:05Grace And Dotty Fedoras And Feathers Handicap (Div I)Flat · Class 5 · Good · 7f · 11 runners16:40Grace And Dotty Fedoras And Feathers Handicap (Div II)Flat · Class 5 · Good · 7f · 12 runners17:15Royal Ascot Tips On attheraces.com HandicapFlat · Class 6 · Good To Soft · 1m · 18 runners17:45Download The At The Races App HandicapFlat · Class 6 · Good · 6f · 14 runners
Recent races at Doncaster (14)
Course stats are computed from races synced into Racing Alpha; the sample grows with our history. Favourite-strike rate is calculated from the lowest-priced runner per settled race. 18+ only · Bet responsibly · BeGambleAware.org