← All courses
Hamilton
Great Britain
Races synced
41
lifetime here
Settled
41
with result data
Fav strike
15%
6/41 favs won
Today
0
races
Top trainers at Hamilton
- Edward Bethell57%4/7
- Tristan Davidson50%4/8
- Hugo Palmer50%3/6
- Tim Easterby30%3/10
- Ben Haslam25%1/4
- Michael & David Easterby20%1/5
- Kevin Ryan18%2/11
- Jim Goldie17%7/42
Top jockeys at Hamilton
- Rowan Scott40%6/15
- Jason Hart40%2/5
- Cian Horgan(3)33%1/3
- P J McDonald33%1/3
- Oisin McSweeney33%1/3
- Paul Mulrennan31%5/16
- Ray Dawson25%1/4
- David Allan25%1/4
Going profile
- Good14
- Good To Firm14
- Good To Soft13
Share of races in our sample run on each official going.
Draw & run-style bias at Hamilton
Methodology & all courses →5-6f · 163 races · field avg win 11.7%
Moderate: low (inside) favoured (IV 1.19)
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 13.9% 72 wins | 23.9% | 1.19 vs course avg | 1.12 vs market | 65.8% | 519 |
| Middle | 11.7% 48 wins | 18.2% | 1.00 vs course avg | 0.92 vs market | 58.8% | 412 |
| High (outside) | 9.2% 42 wins | 19.6% | 0.79 vs course avg | 0.91 vs market | 59.3% | 455 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 40.5% 51 wins | 3.46 vs course avg | 2.37 | 126 |
| Prominent | 0.8% 1 wins | 0.07 vs course avg | 0.12 | 118 |
| Midfield | 3.8% 5 wins | 0.33 vs course avg | 0.27 | 130 |
| Held up | 2.4% 3 wins | 0.21 vs course avg | 0.50 | 125 |
9-12f · 145 races · field avg win 11.6%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 11% 51 wins | 21.6% | 0.95 vs course avg | 0.86 vs market | 62.2% | 464 |
| Middle | 11.8% 44 wins | 18.5% | 1.02 vs course avg | 0.98 vs market | 60.9% | 372 |
| High (outside) | 12% 50 wins | 20.2% | 1.04 vs course avg | 1.20 vs market | 63.2% | 416 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 41.1% 51 wins | 3.55 vs course avg | 2.32 | 124 |
| Prominent | 2.7% 2 wins | 0.23 vs course avg | 0.34 | 74 |
| Midfield | 1.7% 2 wins | 0.15 vs course avg | 0.20 | 115 |
| Held up | 2.3% 3 wins | 0.20 vs course avg | 0.29 | 132 |
Three years of GB+IRE flat results, fields of 6+. IV compares each stall third with the course average; A/E compares actual wins with what the Betfair market expected — a bias can be real and still fully priced in.
Recent races at Hamilton (41)
Course stats are computed from races synced into Racing Alpha; the sample grows with our history. Favourite-strike rate is calculated from the lowest-priced runner per settled race. 18+ only · Bet responsibly · BeGambleAware.org