← All courses
Nottingham
Great Britain
Races synced
89
lifetime here
Settled
89
with result data
Fav strike
7%
6/89 favs won
Today
0
races
Top trainers at Nottingham
- Jennie Candlish67%2/3
- James Fanshawe50%3/6
- George Scott50%3/6
- Jack Channon50%2/4
- Eve Johnson Houghton50%2/4
- Simon & Ed Crisford43%3/7
- Ed Walker40%6/15
- Ed Dunlop40%2/5
Top jockeys at Nottingham
- Jack Garritty67%2/3
- Georgia Dobie67%2/3
- Ashley Lewis(5)50%4/8
- Jason Hart40%2/5
- Ray Dawson33%3/9
- Jake Dickson(7)33%3/9
- James Doyle33%2/6
- Luke Catton(3)33%1/3
Going profile
- Good To Firm58
- Good19
- Good To Soft7
- Soft5
Share of races in our sample run on each official going.
Draw & run-style bias at Nottingham
Methodology & all courses →5-6f · 149 races · field avg win 10.6%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.5% 49 wins | 17.4% | 0.90 vs course avg | 0.98 vs market | 57.2% | 518 |
| Middle | 11% 46 wins | 16.9% | 1.04 vs course avg | 0.93 vs market | 61.3% | 420 |
| High (outside) | 11.4% 54 wins | 19.8% | 1.08 vs course avg | 1.08 vs market | 64.2% | 474 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 36.7% 40 wins | 3.48 vs course avg | 2.20 | 109 |
| Prominent | 5.6% 8 wins | 0.53 vs course avg | 0.40 | 142 |
| Midfield | 3.4% 4 wins | 0.33 vs course avg | 0.61 | 116 |
| Held up | 0.8% 1 wins | 0.08 vs course avg | 0.17 | 126 |
9-12f · 196 races · field avg win 10.3%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.4% 65 wins | 17.5% | 0.91 vs course avg | 0.93 vs market | 61% | 690 |
| Middle | 10.2% 59 wins | 18.1% | 0.99 vs course avg | 1.09 vs market | 59.5% | 579 |
| High (outside) | 11.4% 72 wins | 19.7% | 1.11 vs course avg | 1.00 vs market | 59.5% | 629 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 34.3% 61 wins | 3.32 vs course avg | 1.88 | 178 |
| Prominent | 6.3% 9 wins | 0.61 vs course avg | 0.69 | 143 |
| Midfield | 2.5% 5 wins | 0.24 vs course avg | 0.42 | 198 |
| Held up | 2.4% 5 wins | 0.24 vs course avg | 0.37 | 206 |
13f+ · 41 races · field avg win 11.1%
Strong: high (outside) favoured (IV 1.26)
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 7.3% 10 wins | 16.8% | 0.66 vs course avg | 0.99 vs market | 60% | 137 |
| Middle | 12.7% 14 wins | 22.7% | 1.14 vs course avg | 0.69 vs market | 66.5% | 110 |
| High (outside) | 14% 17 wins | 17.4% | 1.26 vs course avg | 1.25 vs market | 67.5% | 121 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 35.5% 11 wins | 3.18 vs course avg | 2.11 | 31 |
| Prominent | 0% 0 wins | 0.00 vs course avg | 0.00 | 21 |
| Midfield | 11.1% 3 wins | 1.00 vs course avg | 0.68 | 27 |
| Held up | 3.3% 1 wins | 0.30 vs course avg | 0.00 | 30 |
Three years of GB+IRE flat results, fields of 6+. IV compares each stall third with the course average; A/E compares actual wins with what the Betfair market expected — a bias can be real and still fully priced in.
Recent races at Nottingham (89)
Course stats are computed from races synced into Racing Alpha; the sample grows with our history. Favourite-strike rate is calculated from the lowest-priced runner per settled race. 18+ only · Bet responsibly · BeGambleAware.org