← All courses
Southwell (AW)
Great Britain
Races synced
23
lifetime here
Settled
15
with result data
Fav strike
13%
2/15 favs won
Today
8
races
Top trainers at Southwell (AW)
- Sara Ender33%1/3
- Michael & David Easterby33%1/3
- John & Thady Gosden25%1/4
- Andrew Balding25%1/4
- Sir Mark Prescott Bt25%1/4
- Ralph Beckett25%1/4
- Roger Varian0%0/7
- Michael Appleby0%0/6
Top jockeys at Southwell (AW)
- Jamie Spencer50%2/4
- Jason Watson33%3/9
- Liam Wright(5)33%1/3
- Finley Marsh20%1/5
- Edward Greatrex20%1/5
- Clifford Lee20%1/5
- Sean D Bowen0%0/9
- Ray Dawson0%0/6
Going profile
- Standard23
Share of races in our sample run on each official going.
Draw & run-style bias at Southwell (AW)
Methodology & all courses →5-6f · 436 races · field avg win 9.8%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 10.6% 171 wins | 19.9% | 1.09 vs course avg | 0.92 vs market | 60.4% | 1606 |
| Middle | 9.4% 127 wins | 17.1% | 0.96 vs course avg | 1.16 vs market | 58.8% | 1347 |
| High (outside) | 9.2% 137 wins | 16% | 0.94 vs course avg | 0.95 vs market | 58.3% | 1492 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 34.1% 124 wins | 3.48 vs course avg | 2.57 | 364 |
| Prominent | 3.3% 11 wins | 0.33 vs course avg | 0.21 | 338 |
| Midfield | 5.5% 27 wins | 0.56 vs course avg | 0.60 | 495 |
| Held up | 3.2% 16 wins | 0.32 vs course avg | 0.23 | 507 |
7-8f · 587 races · field avg win 9.7%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.3% 202 wins | 16.6% | 0.96 vs course avg | 1.00 vs market | 57.7% | 2174 |
| Middle | 10.1% 186 wins | 17.6% | 1.04 vs course avg | 1.04 vs market | 61% | 1842 |
| High (outside) | 9.8% 199 wins | 17.2% | 1.01 vs course avg | 0.98 vs market | 59% | 2029 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 29.4% 144 wins | 3.03 vs course avg | 1.99 | 489 |
| Prominent | 5.7% 22 wins | 0.59 vs course avg | 0.56 | 386 |
| Midfield | 6.1% 42 wins | 0.62 vs course avg | 0.62 | 693 |
| Held up | 3.5% 23 wins | 0.36 vs course avg | 0.45 | 659 |
9-12f · 208 races · field avg win 10.1%
No meaningful draw bias
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 10.6% 79 wins | 16.4% | 1.05 vs course avg | 1.01 vs market | 59.1% | 744 |
| Middle | 10.9% 67 wins | 19.7% | 1.08 vs course avg | 1.18 vs market | 63.3% | 615 |
| High (outside) | 8.9% 61 wins | 16.4% | 0.88 vs course avg | 0.82 vs market | 58.4% | 684 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 30% 54 wins | 2.96 vs course avg | 1.68 | 180 |
| Prominent | 3.6% 4 wins | 0.36 vs course avg | 0.32 | 111 |
| Midfield | 6.6% 15 wins | 0.65 vs course avg | 0.94 | 229 |
| Held up | 1.1% 2 wins | 0.11 vs course avg | 0.25 | 187 |
13f+ · 117 races · field avg win 11.1%
Moderate: middle favoured (IV 1.16)
| Draw | Win % | Top-3 % | IV | A/E | PRB | Runs |
|---|---|---|---|---|---|---|
| Low (inside) | 9.3% 36 wins | 17.4% | 0.84 vs course avg | 0.82 vs market | 58.8% | 386 |
| Middle | 12.8% 41 wins | 21.9% | 1.16 vs course avg | 1.22 vs market | 63.4% | 320 |
| High (outside) | 11.4% 40 wins | 18.8% | 1.03 vs course avg | 0.97 vs market | 59.9% | 351 |
Run style at this trip · from in-running comments
| Early position | Win % | IV | A/E | Runs |
|---|---|---|---|---|
| Led | 28.7% 31 wins | 2.59 vs course avg | 1.93 | 108 |
| Prominent | 5.4% 4 wins | 0.49 vs course avg | 0.39 | 74 |
| Midfield | 7.5% 8 wins | 0.68 vs course avg | 0.76 | 107 |
| Held up | 1% 1 wins | 0.09 vs course avg | 0.17 | 101 |
Three years of GB+IRE flat results, fields of 6+. IV compares each stall third with the course average; A/E compares actual wins with what the Betfair market expected — a bias can be real and still fully priced in.
Today's card
14:02Sky Sports Racing Virgin 512 HandicapFlat · Class 5 · Standard · 1m · 14 runners14:32attheraces.com/marketmovers Handicap (Div 1)Flat · Class 5 · Standard · 7f · 10 runners15:05attheraces.com/marketmovers Handicap (Div 2)Flat · Class 5 · Standard · 7f · 9 runners15:40Sky Sports Racing Virgin 512 EBF Fillies' Restricted Novice Stakes (GBB Race)Flat · Class 5 · Standard · 7f · 12 runners16:15Download The At The Races App HandicapFlat · Class 3 · Standard · 5f · 9 runners16:50Free Race Replays On attheraces.com HandicapFlat · Class 5 · Standard · 1m6f · 7 runners17:25Free Bets On attheraces.com Handicap (GBBPlus Race)Flat · Class 4 · Standard · 1m3f · 8 runners17:55Follow AtTheRaces On X Handicap (GBBPlus Race)Flat · Class 3 · Standard · 2m½f · 5 runners
Recent races at Southwell (AW) (15)
Course stats are computed from races synced into Racing Alpha; the sample grows with our history. Favourite-strike rate is calculated from the lowest-priced runner per settled race. 18+ only · Bet responsibly · BeGambleAware.org